Cookie-uttalande
På denna webbplats använder vi cookies. Detta cookie-uttalande beskriver användningen av cookies på manesmedja.com, samt vilka syften vi använder cookies för.
Definitioner:
- Cookies: en teknologi som gör det möjligt att lagra och läsa information i din webbläsare och som kan användas för många olika ändamål.
- Förstaparts-cookies är cookies som sätts av och används av denna webbplats.
- Tredjeparts-cookies är cookies som sätts och används av tredje parter, det vill säga andra webbplatser/tjänster vi använder på denna webbplats. Alla tredjeparts-cookies på denna webbplats är dokumenterade efter namn.
Denna webbplats använder både förstaparts-cookies och tredjeparts-cookies.
Vi använder cookies för följande ändamål:
Funktionscookies
Dessa är nödvändiga cookies som ser till att denna webbplats fungerar som den ska.
Analys och statistik
Detta är cookies som används för trafikmätningar och analys av användningsmönster etc.
Personifiering/anpassning
Cookies som används för att anpassa webbplatsen baserat på vad vi vet om dig. Det kan till exempel vara att vi visar information om produkter/tjänster som vi tror kan vara intressanta för dig eftersom du har visat intresse för produkten/tjänsten vid tidigare besök på webbplatsen.
details
Essential cookies
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |